Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.23 T SHA-256 578,600 PH/s $1,547,466 0%
BitcoinCash BCH $9.00 B SHA-256 4,047 PH/s $10,824 1%
Litecoin LTC $6.20 B Scrypt 1 PH/s $82,620 12%
EthereumClassic ETC $4.02 B Etchash 173 TH/s $17,330 1%
Kaspa KAS $2.63 B kHeavyHash 239 PH/s $45,472 9%
eCash XEC $957.96 M SHA-256 238 PH/s $636 24%
Conflux CFX $880.29 M Octopus 5 TH/s $1,587 26%
Nervos CKB $765.49 M Eaglesong 368 PH/s $3,745 5%
BitcoinGold BTG $538.53 M Zhash 4 MH/s $563 17%
EthereumPoW ETHW $419.84 M Ethash 18 TH/s $2,032 2%
Ravencoin RVN $413.67 M KawPow 8 TH/s $4,635 43%
Zcash ZEC $363.18 M Equihash 8 GH/s $2,570 7%
Dash DASH $337.35 M X11 2 PH/s $315 101%
Kadena KDA $240.71 M Kadena 896 PH/s $1,047 0%
Ergo ERG $108.57 M Autolykos 13 TH/s $1,133 7%
Pirate ARRR $77.72 M Equihash 123 MH/s $39 473%
Verus VRSC $64.54 M VerusHash 798 GH/s $231 5%
Clore CLORE $63.11 M KawPow 4 TH/s $2,372 85%
IronFish IRON $52.37 M FishHash 5 TH/s $1,591 3%
OctaSpace OCTA $31.92 M Ethash 6 TH/s $675 7%
Neurai XNA $26.38 M KawPow 1 TH/s $703 286%
Aeternity AE $14.59 M CuckooCycle 30 KH/s $45 29%
Neoxa NEOX $11.27 M KawPow 570 GH/s $341 589%
Nexa NEXA $9.54 M NexaPow 6 TH/s $1,175 22%
Blocx BLOCX $6.98 M X11 2 PH/s $282 113%
Canxium CAU $4.51 M Ethash 5 TH/s $532 9%
Karlsen KLS $4.30 M Karlsenhash 97 TH/s $1,049 7%
Sedra SDR $4.21 M kHeavyHash 4 PH/s $842 460%
AIPowerGrid AIPG $3.28 M KawPow 755 GH/s $452 445%
LBRY LBC $2.10 M LBRY 296 TH/s $8 4%
Satoxcoin SATOX $1.62 M KawPow 13 GH/s $8 26,355%
BitcoinZ BTCZ $1.17 M Zhash 63 KH/s $10 956%
Larissa LRS $1.03 M Ethash 2 TH/s $184 25%
DeepOnion ONION $961,427 X13 16 GH/s $0 78%
Gemlink GLINK $919,079 Zhash 31 KH/s $5 1,948%
Frencoin FREN $862,858 KawPow 5 GH/s $3 68,315%
Callisto CLO $733,968 Ethash 26 GH/s $3 1,610%
Etho ETHO $719,174 Ethash 6 GH/s $1 7,244%
Phoenixcoin PXC $598,271 NeoScrypt 736 MH/s $2 139%
Bugna BGA $554,633 kHeavyHash 1 PH/s $229 1,687%
Osmium OSMI $491,326 X11 1 PH/s $248 129%
Sumokoin SUMO $412,437 CryptoNightR 590 KH/s $0 1%
Bitnet BTN BTN $364,724 Ethash 498 GH/s $56 83%
Hush HUSH $345,171 Equihash 9 MH/s $3 6,556%
GamePass GPN $332,182 KawPow 36 GH/s $22 9,210%
Nexel-AI NXL $314,843 Karlsenhash 17 TH/s $179 42%
Aittcoin AITT $179,555 KawPow 51 GH/s $30 6,602%
SmartCash SMART $123,857 Keccak 125 GH/s $0 519%
Deutsche eMark DEM $95,878 SHA-256 911 TH/s $2 6,314%
Anokas ANOK $95,207 KawPow 95 GH/s $57 3,548%
Nautilus NTL $74,483 Karlsenhash 5 TH/s $49 154%
Aves AVS $57,493 Ethash 74 GH/s $8 563%
Obsidian OBN $50,168 Scrypt 97 GH/s $8 133,963%
Vultaic VLC $39,433 KawPow 25 GH/s $15 13,219%
Paprikacoin PAPRY $35,568 KawPow 4 GH/s $3 77,972%
EtherGem EGEM $16,728 Ethash 6 GH/s $1 6,704%
DinarTether DINT $12,203 KawPow 6 GH/s $4 52,473%
Procyon PRCO $12,189 KawPow 1 GH/s $1 233,180%
Zdeex ZDEEX $8,006 Equihash 4 MH/s $1 15,672%
01coin ZOC $7,558 NeoScrypt 18 MH/s $0 5,551%
Altcoinchain ALT None Ethash 3 GH/s $0 14,763%
Dogether DOGETHER None Ethash 147 GH/s $16 283%
GoByte GBX None NeoScrypt 21 MH/s $0 4,793%
Halcyon HAL None NeoScrypt 13 MH/s $0 7,580%
Mooncoin MOON None Scrypt 2 GH/s $0 6,809,144%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 6,492%
QuarkChain QKC None Ethash 61 GH/s $7 681%
PowBlocks XPB None Ethash 895 GH/s $100 46%