The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
17 ED & TECHNOLOGY GROUP INC ADS 81807M106 17,087 4,681,244 SH   SOLE   4,681,244 0 0
1LIFE HEALTHCARE INC COM 68269G107 251,917 7,620,000 SH   SOLE   7,620,000 0 0
8X8 INC NEW COM 282914100 249,840 9,000,000 SH   SOLE   9,000,000 0 0
ADOBE SYSTEMS INCORPORATED COM 00724F101 431,910 737,500 SH   SOLE   737,500 0 0
AFFIRM HLDGS INC COM CL A 00827B106 13,470 200,000 SH   SOLE   200,000 0 0
AGORA INC ADS 00851L103 72,428 1,726,123 SH   SOLE   1,726,123 0 0
AIHUISHOU INTL CO LTD SPONSORED ADS 00138L108 41,113 2,750,000 SH   SOLE   2,750,000 0 0
AIRBNB INC COM CL A 009066101 99,541 650,000 SH   SOLE   650,000 0 0
AJAX I UNIT 99/99/9999 G0190X118 20,880 2,000,000 SH   SOLE   2,000,000 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 956,939 4,219,678 SH   SOLE   4,219,678 0 0
ALKAMI TECHNOLOGY INC COM 01644J108 5,351 150,000 SH   SOLE   150,000 0 0
ALTIMETER GROWTH CORP UNIT 99/99/9999 G0370L124 22,140 1,800,000 SH   SOLE   1,800,000 0 0
ALTIMETER GROWTH CORP 2 COM CL A G0371B109 20,459 1,996,000 SH   SOLE   1,996,000 0 0
AMAZON COM INC COM 023135106 1,953,564 567,870 SH   SOLE   567,870 0 0
AMERICAN WELL CORP CL A 03044L105 5,032 400,000 SH   SOLE   400,000 0 0
ANAPLAN INC COM 03272L108 68,270 1,280,868 SH   SOLE   1,280,868 0 0
APOLLO GLOBAL MGMT INC COM CL A 03768E105 1,931,464 31,052,476 SH   SOLE   31,052,476 0 0
APPLOVIN CORP COM CL A 03831W108 69,758 928,000 SH   SOLE   928,000 0 0
ASANA INC CL A 04342Y104 178,721 2,881,202 SH   SOLE   2,881,202 0 0
ATLASSIAN CORP PLC CL A G06242104 633,263 2,465,400 SH   SOLE   2,465,400 0 0
AVALARA INC COM 05338G106 16,180 100,000 SH   SOLE   100,000 0 0
BIGCOMMERCE HLDGS INC COM SER 1 08975P108 87,642 1,350,000 SH   SOLE   1,350,000 0 0
BRIGHT HEALTH GROUP INC COM 10920V107 203,308 11,847,808 SH   SOLE   11,847,808 0 0
BUMBLE INC COM CL A 12047B105 57,600 1,000,000 SH   SOLE   1,000,000 0 0
C3 AI INC CL A 12468P104 62,530 1,000,000 SH   SOLE   1,000,000 0 0
CARVANA CO CL A 146869102 1,918,098 6,355,107 SH   SOLE   6,355,107 0 0
CHINDATA GROUP HLDGS LTD ADS 16955F107 27,917 1,850,000 SH   SOLE   1,850,000 0 0
CLOUDFLARE INC CL A COM 18915M107 18,522 175,000 SH   SOLE   175,000 0 0
COINBASE GLOBAL INC COM CL A 19260Q107 664,987 2,625,294 SH   SOLE   2,625,294 0 0
CONFLUENT INC CLASS A COM 20717M103 19,000 400,000 SH   SOLE   400,000 0 0
COUPA SOFTWARE INC COM 22266L106 392,903 1,499,000 SH   SOLE   1,499,000 0 0
COUPANG INC CL A 22266T109 149,357 3,571,428 SH   SOLE   3,571,428 0 0
CROWDSTRIKE HLDGS INC CL A 22788C105 1,894,123 7,537,000 SH   SOLE   7,537,000 0 0
DADA NEXUS LTD ADS 23344D108 1,451 50,000 SH   SOLE   50,000 0 0
DATADOG INC CL A COM 23804L103 519,613 4,992,437 SH   SOLE   4,992,437 0 0
DATTO HLDG CORP COM 23821D100 41,760 1,500,000 SH   SOLE   1,500,000 0 0
DESPEGAR COM CORP ORD SHS G27358103 42,287 3,201,170 SH   SOLE   3,201,170 0 0
DIDI GLOBAL INC SPONSORED ADS 23292E108 28,280 2,000,000 SH   SOLE   2,000,000 0 0
DIGITALOCEAN HLDGS INC COM 25402D102 94,503 1,700,000 SH   SOLE   1,700,000 0 0
DINGDONG CAYMAN LTD ADS 25445D101 40,215 1,050,000 SH   SOLE   1,050,000 0 0
DLOCAL LTD CLASS A COM G29018101 136,683 2,602,000 SH   SOLE   2,602,000 0 0
DOCUSIGN INC COM 256163106 2,035,270 7,280,000 SH   SOLE   7,280,000 0 0
DOORDASH INC CL A 25809K105 1,946,246 10,913,734 SH   SOLE   10,913,734 0 0
DOUBLEVERIFY HLDGS INC COM 25862V105 586,091 13,842,494 SH   SOLE   13,842,494 0 0
DOUYU INTL HLDGS LTD SPONSORED ADS 25985W105 2,736 400,000 SH   SOLE   400,000 0 0
DOXIMITY INC CL A 26622P107 43,650 750,000 SH   SOLE   750,000 0 0
DROPBOX INC CL A 26210C104 6,062 200,000 SH   SOLE   200,000 0 0
DUCK CREEK TECHNOLOGIES INC SHS 264120106 15,229 350,000 SH   SOLE   350,000 0 0
DYNATRACE INC COM NEW 268150109 29,210 500,000 SH   SOLE   500,000 0 0
ELASTIC N V ORD SHS N14506104 585,932 4,019,843 SH   SOLE   4,019,843 0 0
ENDEAVOR GROUP HLDGS INC CL A COM 29260Y109 11,084 400,000 SH   SOLE   400,000 0 0
FACEBOOK INC CL A 30303M102 1,757,026 5,053,137 SH   SOLE   5,053,137 0 0
FARMLAND PARTNERS INC COM 31154R109 536 44,502 SH   SOLE   44,502 0 0
FLEETCOR TECHNOLOGIES INC COM 339041105 165,840 647,662 SH   SOLE   647,662 0 0
FUTU HLDGS LTD SPON ADS CL A 36118L106 621,084 3,468,000 SH   SOLE   3,468,000 0 0
GDS HLDGS LTD SPONSORED ADS 36165L108 201,940 2,572,811 SH   SOLE   2,572,811 0 0
GOODRX HLDGS INC COM CL A 38246G108 84,443 2,345,000 SH   SOLE   2,345,000 0 0
HEALTH CATALYST INC COM 42225T107 2,776 50,000 SH   SOLE   50,000 0 0
HUYA INC ADS REP SHS A 44852D108 6,389 362,000 SH   SOLE   362,000 0 0
INTUIT COM 461202103 106,818 217,920 SH   SOLE   217,920 0 0
IRONSOURCE LTD CL A ORD SHS M5R75Y101 215,250 20,500,000 SH   SOLE   20,500,000 0 0
JAMF HLDG CORP COM 47074L105 93,284 2,778,778 SH   SOLE   2,778,778 0 0
JD.COM INC SPON ADR CL A 47215P106 4,117,777 51,594,753 SH   SOLE   51,594,753 0 0
JFROG LTD ORD SHS M6191J100 45,520 1,000,000 SH   SOLE   1,000,000 0 0
JUST EAT TAKEAWAY COM N V SPONSORED ADS 48214T305 58,395 3,197,957 SH   SOLE   3,197,957 0 0
KANZHUN LIMITED SPONSORED ADS 48553T106 41,633 1,050,000 SH   SOLE   1,050,000 0 0
KATAPULT HOLDINGS INC COM 485859102 54,050 5,000,000 SH   SOLE   5,000,000 0 0
KE HLDGS INC SPONSORED ADS 482497104 119,200 2,500,000 SH   SOLE   2,500,000 0 0
KINGSOFT CLOUD HLDGS LTD ADS 49639K101 339 10,000 SH   SOLE   10,000 0 0
KNOWBE4 INC CL A 49926T104 10,163 325,000 SH   SOLE   325,000 0 0
LDH GROWTH CORP I UNIT 03/17/2026 G54094118 9,600 960,000 SH   SOLE   960,000 0 0
LEAD EDGE GROWTH OPRTUNTS LT UNIT 04/01/2026 G54085124 10,000 1,000,000 SH   SOLE   1,000,000 0 0
LI AUTO INC SPONSORED ADS 50202M102 12,229 350,000 SH   SOLE   350,000 0 0
LIBERTY MEDIA ACQUISITION CO UNIT 01/22/2026 53073L203 18,003 1,700,000 SH   SOLE   1,700,000 0 0
LOGISTICS INNOVTN TECHNLGS C UNIT 06/10/2026 54141L209 27,860 2,800,000 SH   SOLE   2,800,000 0 0
MASTERCARD INCORPORATED CL A 57636Q104 264,325 724,000 SH   SOLE   724,000 0 0
MEDALLIA INC COM 584021109 1,688 50,000 SH   SOLE   50,000 0 0
MICROSOFT CORP COM 594918104 3,557,387 13,131,734 SH   SOLE   13,131,734 0 0
MOMENTIVE GLOBAL INC COM 60878Y108 14,725 698,871 SH   SOLE   698,871 0 0
MONDAY COM LTD SHS M7S64H106 44,718 200,000 SH   SOLE   200,000 0 0
MONGODB INC CL A 60937P106 29,645 82,000 SH   SOLE   82,000 0 0
NCINO INC COM 63947U107 16,478 275,000 SH   SOLE   275,000 0 0
NETFLIX INC COM 64110L106 573,895 1,086,490 SH   SOLE   1,086,490 0 0
NEW ORIENTAL ED & TECHNOLOGY SPON ADR 647581107 75,491 9,217,500 SH   SOLE   9,217,500 0 0
OAK STR HEALTH INC COM 67181A107 1,464 25,000 SH   SOLE   25,000 0 0
OLO INC CL A 68134L109 25,463 681,000 SH   SOLE   681,000 0 0
ON24 INC COM 68339B104 56,768 1,600,000 SH   SOLE   1,600,000 0 0
ONESMART INTL ED GROUP LTD SPONSORED ADS 68276W103 394 320,000 SH   SOLE   320,000 0 0
OSCAR HEALTH INC CL A 687793109 132,857 6,179,409 SH   SOLE   6,179,409 0 0
OUTSET MED INC COM 690145107 2,749 55,000 SH   SOLE   55,000 0 0
OZON HLDGS PLC SPONSORED ADS 69269L104 43,965 750,000 SH   SOLE   750,000 0 0
PAGERDUTY INC COM 69553P100 6,387 150,000 SH   SOLE   150,000 0 0
PAYPAL HLDGS INC COM 70450Y103 261,166 896,001 SH   SOLE   896,001 0 0
PELOTON INTERACTIVE INC CL A COM 70614W100 1,094,621 8,826,164 SH   SOLE   8,826,164 0 0
PINDUODUO INC SPONSORED ADS 722304102 1,785,020 14,053,066 SH   SOLE   14,053,066 0 0
PLAYTIKA HLDG CORP COM 72815L107 131,120 5,500,000 SH   SOLE   5,500,000 0 0
PROCORE TECHNOLOGIES INC COM 74275K108 904,440 9,525,439 SH   SOLE   9,525,439 0 0
PROVIDENT ACQUISITION CORP UNIT 99/99/9999 G7282L118 8,024 800,000 SH   SOLE   800,000 0 0
QUALTRICS INTL INC COM CL A 747601201 138,302 3,615,750 SH   SOLE   3,615,750 0 0
REDFIN CORP COM 75737F108 1,077 16,981 SH   SOLE   16,981 0 0
REINVENT TECHNOLOGY PARTNERS UNIT 99/99/9999 G7483N111 20,900 2,000,000 SH   SOLE   2,000,000 0 0
REVOLUTION HEALTHCAR AQ CORP UNIT 03/18/20266 76155Y207 22,568 2,250,000 SH   SOLE   2,250,000 0 0
RINGCENTRAL INC CL A 76680R206 1,144,885 3,940,000 SH   SOLE   3,940,000 0 0
ROBLOX CORP CL A 771049103 2,464,759 27,392,297 SH   SOLE   27,392,297 0 0
ROOT INC COM CL A 77664L108 33,617 3,106,976 SH   SOLE   3,106,976 0 0
SALESFORCE COM INC COM 79466L302 94,703 387,700 SH   SOLE   387,700 0 0
SEA LTD SPONSORD ADS 81141R100 2,786,778 10,148,500 SH   SOLE   10,148,500 0 0
SEMRUSH HLDGS INC CL A COM 81686C104 230 10,000 SH   SOLE   10,000 0 0
SENTINELONE INC CL A 81730H109 64,252 1,511,801 SH   SOLE   1,511,801 0 0
SERVICENOW INC COM 81762P102 1,212,439 2,206,240 SH   SOLE   2,206,240 0 0
SHOPIFY INC CL A 82509L107 1,274,413 872,300 SH   SOLE   872,300 0 0
SMARTSHEET INC COM CL A 83200N103 26,035 360,000 SH   SOLE   360,000 0 0
SNOWFLAKE INC CL A 833445109 1,012,962 4,189,254 SH   SOLE   4,189,254 0 0
SOARING EAGLE ACQUISITION CO UNIT 02/23/2026 G8354H100 25,681 2,425,000 SH   SOLE   2,425,000 0 0
SOLARWINDS CORP COM 83417Q105 3,378 200,000 SH   SOLE   200,000 0 0
SPLUNK INC COM 848637104 6,539 45,228 SH   SOLE   45,228 0 0
SPOTIFY TECHNOLOGY S A SHS L8681T102 870,367 3,158,195 SH   SOLE   3,158,195 0 0
SQUARE INC CL A 852234103 212,594 872,000 SH   SOLE   872,000 0 0
SQUARESPACE INC CLASS A 85225A107 43,415 730,777 SH   SOLE   730,777 0 0
STONECO LTD COM CL A G85158106 51,856 773,281 SH   SOLE   773,281 0 0
SUMO LOGIC INC COM 86646P103 114,264 5,533,367 SH   SOLE   5,533,367 0 0
SUNRUN INC COM 86771W105 394,546 7,073,257 SH   SOLE   7,073,257 0 0
SVF INVESTMENT CORP UNIT 12/20/2025 G8601L110 20,350 2,000,000 SH   SOLE   2,000,000 0 0
SVF INVESTMENT CORP 2 CL A SHS G8601M100 7,711 775,000 SH   SOLE   775,000 0 0
SVF INVESTMENT CORP 3 CL A SHS G8601N108 10,934 1,100,000 SH   SOLE   1,100,000 0 0
TAL EDUCATION GROUP SPONSORED ADS 874080104 57,591 2,282,649 SH   SOLE   2,282,649 0 0
TCV ACQUISITION CORP CL A SHS G8704C124 24,775 2,500,000 SH   SOLE   2,500,000 0 0
TRANSDIGM GROUP INC COM 893641100 1,137,447 1,757,245 SH   SOLE   1,757,245 0 0
TUYA INC SPONSERED ADS 90114C107 69,825 2,850,000 SH   SOLE   2,850,000 0 0
TWILIO INC CL A 90138F102 29,444 74,701 SH   SOLE   74,701 0 0
UBER TECHNOLOGIES INC COM 90353T100 1,039,882 20,747,855 SH   SOLE   20,747,855 0 0
UIPATH INC CL A 90364P105 708,077 10,423,632 SH   SOLE   10,423,632 0 0
VERTEX INC CL A 92538J106 7,131 325,000 SH   SOLE   325,000 0 0
VISA INC COM CL A 92826C839 38,113 163,000 SH   SOLE   163,000 0 0
WORKDAY INC CL A 98138H101 985,387 4,127,450 SH   SOLE   4,127,450 0 0
XP INC CL A G98239109 8,710 200,000 SH   SOLE   200,000 0 0
XPENG INC ADS 98422D105 28,873 650,000 SH   SOLE   650,000 0 0
YATSEN HLDG LTD ADS 985194109 264,362 28,213,701 SH   SOLE   28,213,701 0 0
ZENDESK INC COM 98936J101 103,059 714,000 SH   SOLE   714,000 0 0
ZOOM VIDEO COMMUNICATIONS IN CL A 98980L101 1,657,678 4,283,073 SH   SOLE   4,283,073 0 0
ZOOMINFO TECHNOLOGIES INC COM CL A 98980F104 7,826 150,000 SH   SOLE   150,000 0 0