Level Chart

Basic Info

Bitcoin Average Block Size is at a current level of 1.533, down from 1.628 yesterday and down from 1.642 one year ago. This is a change of -5.85% from yesterday and -6.66% from one year ago.

Region N/A
Source Blockchain.com

Stats

Last Value 1.533
Latest Period May 17 2024
Last Updated May 17 2024, 23:27 EDT
Next Release May 18 2024, 23:00 EDT (E)
Average Growth Rate 913.0%
Value from Yesterday 1.628
Change from Yesterday -5.85%
Value from 1 Year Ago 1.642
Change from 1 Year Ago -6.66%
Frequency Daily
Unit Megabytes
Adjustment N/A
Download Source File Upgrade
Notes Average block size per day.

Historical Data

View and export this data back to 2009. Upgrade now.
Date Value
May 17, 2024 1.533
May 16, 2024 1.628
May 15, 2024 1.627
May 14, 2024 1.616
May 13, 2024 1.649
May 12, 2024 1.726
May 11, 2024 1.606
May 10, 2024 1.539
May 09, 2024 1.840
May 08, 2024 1.702
May 07, 2024 1.768
May 06, 2024 1.562
May 05, 2024 1.461
May 04, 2024 1.493
May 03, 2024 1.609
May 02, 2024 1.632
May 01, 2024 1.614
April 30, 2024 1.592
April 29, 2024 1.655
April 28, 2024 1.664
April 27, 2024 1.557
April 26, 2024 1.576
April 25, 2024 1.566
April 24, 2024 1.569
April 23, 2024 1.432
Date Value
April 22, 2024 1.523
April 21, 2024 1.478
April 20, 2024 1.452
April 19, 2024 1.776
April 18, 2024 1.926
April 17, 2024 2.018
April 16, 2024 1.936
April 15, 2024 1.686
April 14, 2024 1.933
April 13, 2024 1.854
April 12, 2024 1.772
April 11, 2024 1.726
April 10, 2024 1.719
April 09, 2024 1.803
April 08, 2024 1.938
April 07, 2024 1.885
April 06, 2024 1.723
April 05, 2024 1.782
April 04, 2024 1.725
April 03, 2024 1.759
April 02, 2024 1.801
April 01, 2024 2.050
March 31, 2024 2.293
March 30, 2024 1.801
March 29, 2024 1.691

Basic Info

Bitcoin Average Block Size is at a current level of 1.533, down from 1.628 yesterday and down from 1.642 one year ago. This is a change of -5.85% from yesterday and -6.66% from one year ago.

Region N/A
Source Blockchain.com

Stats

Last Value 1.533
Latest Period May 17 2024
Last Updated May 17 2024, 23:27 EDT
Next Release May 18 2024, 23:00 EDT (E)
Average Growth Rate 913.0%
Value from Yesterday 1.628
Change from Yesterday -5.85%
Value from 1 Year Ago 1.642
Change from 1 Year Ago -6.66%
Frequency Daily
Unit Megabytes
Adjustment N/A
Download Source File Upgrade
Notes Average block size per day.